| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0165 |
SCHILDMEIER, CRAIG - HAM | (1) | 16:14.88 |
| 2. | #0010 | NELSON, SAM - FCH | (2) | 16:38.09 |
| 3. | #0043 | LEWIS, CORDELL - HTN | (3) | 16:38.28 |
| 4. | #0049 | BREEDLOVE, JEREMY - KOK | (4) | 17:00.01 |
| 5. | #0033 | RIENHARDT, QUINN - MAC | (5) | 17:00.72 |
| 6. | #0115 | JORDAN, KYLE - LOG | (6) | 17:02.21 |
| 7. | #0099 | GONZALEZ, NATHAN - TIP | (7) | 17:05.87 |
| 8. | #0045 | METTLER, CHARLIE - HTN | (8) | 17:06.20 |
| 9. | #0136 | @COUSINS, SETH - CTN | (--) | 17:19.50 |
| 10. | #0039 | AMBRIOLE, JACOB - HTN | (9) | 17:23.52 |
| 11. | #0001 | BICE, DYLAN - PNR | (10) | 17:24.88 |
| 12. | #0072 | DURANTO, ZACH - NWN | (11) | 17:25.82 |
| 13. | #0013 | SNYDER, KODY - TWL | (12) | 17:27.18 |
| 14. | #0107 | BORDNER, BRIAN - CAR | (13) | 17:29.77 |
| 15. | #0116 | GRAF, JACOB - LOG | (14) | 17:35.83 |
| 16. | #0041 | DEWITT, MATT - HTN | (15) | 17:37.68 |
| 17. | #0048 | PRATHER, ZACH - HTN | (16) | 17:42.36 |
| 18. | #0079 | NEHER, CHARLIE - NWN | (17) | 17:49.64 |
| 19. | #0100 | BENEFIEL, JOCOB - TIP | (18) | 17:51.88 |
| 20. | #0073 | FACKLER, ANDREW - NWN | (19) | 17:52.20 |
| 21. | #0015 | DEBOY, CODY - TWL | (20) | 17:54.22 |
| 22. | #0060 | MADSON, SAM - REN | (21) | 17:54.57 |
| 23. | #0046 | *MILLER, JACOB - HTN | (22) | 17:58.49 |
| 24. | #0014 | ESTRADA, EDGAR - TWL | (23) | 18:01.75 |
| 25. | #0070 | COLLINS, KYLE - WIN | (24) | 18:02.11 |
| 26. | #0050 | COULTER, WAYLON - KOK | (25) | 18:04.65 |
| 27. | #0051 | FIVECOATE, JORDAN - KOK | (26) | 18:04.95 |
| 28. | #0118 | KAUFMAN, AUDIE - LOG | (27) | 18:07.36 |
| 29. | #0124 | PALMER, TRAVIS - LOG | (28) | 18:14.02 |
| 30. | #0034 | DOYKA, ERIC - MAC | (29) | 18:14.54 |
| 31. | #0092 | GARRETSON, SHANE - PER | (30) | 18:15.69 |
| 32. | #0016 | DEMIDUK, JUSTIN - TWL | (31) | 18:17.03 |
| 33. | #0120 | ALVAREZ, ZEKE - LOG | (32) | 18:18.46 |
| 34. | #0017 | HASKINS, NIC - TWL | (33) | 18:19.81 |
| 35. | #0064 | ALLSMAN, ANTHONY - REN | (34) | 18:20.06 |
| 36. | #0117 | *CALISTO, ALEX - LOG | (35) | 18:23.92 |
| 37. | #0047 | *OVERBY, ALEX - HTN | (36) | 18:24.98 |
| 38. | #0163 | RICKMAN, KALEB - HAM | (37) | 18:25.26 |
| 39. | #0108 | BOWERS, TALLIS - CAR | (38) | 18:26.69 |
| 40. | #0109 | LEWIS, PATRICK - CAR | (39) | 18:28.08 |
| 41. | #0166 | WALBOLT, JARRETT - HAM | (40) | 18:30.26 |
| 42. | #0110 | CONN, CAMERON - CAR | (41) | 18:31.33 |
| 43. | #0101 | BOGARD, NOAH - TIP | (42) | 18:33.82 |
| 44. | #0071 | ZUPIN, ZEN - WIN | (43) | 18:35.74 |
| 45. | #0056 | SHARP, ETHAN - KOK | (44) | 18:36.22 |
| 46. | #0121 | *SCHAEFER, JOHN - LOG | (45) | 18:36.74 |
| 47. | #0005 | PHILLIPS, JONATHON - PNR | (46) | 18:38.81 |
| 48. | #0077 | MCLAIN, TAYLOR - NWN | (47) | 18:46.04 |
| 49. | #0044 | **MCVOY, KYLER - HTN | (--) | 18:46.37 |
| 50. | #0018 | *NOVACK, WILL - TWL | (48) | 18:49.88 |
| 51. | #0122 | **HOOVER, ZACH - LOG | (--) | 18:55.94 |
| 52. | #0059 | HENDON, COLTON - REN | (49) | 18:59.07 |
| 53. | #0019 | *TRIBBETT, MASON - TWL | (50) | 19:00.06 |
| 54. | #0076 | JAKES, SHAD - NWN | (51) | 19:02.17 |
| 55. | #0052 | HAWK, LOGAN - KOK | (52) | 19:02.54 |
| 56. | #0042 | **DOUGHTY, LUKE - HTN | (--) | 19:03.02 |
| 57. | #0040 | **CAMPBELL, DUSTIN - HTN | (--) | 19:05.79 |
| 58. | #0123 | **SHARP, LOGAN - LOG | (--) | 19:09.62 |
| 59. | #0028 |
HARBAUGH, GRANT - WST |
(53) |
19:11.38 |
| 60. | #0020 | **VENTERS, KADE - TWL | (--) | 19:12.64 |
| 61. | #0026 |
LYONS, ADAM - WST |
(54) |
19:15.39 |
| 62. | #0103 | JAMES, ROBERT - TIP | (55) | 19:17.72 |
| 63. | #0062 | URBANO, JOHN - REN | (56) | 19:18.33 |
| 64. | #0102 | WEDDELL, CAMERON - TIP | (57) | 19:19.87 |
| 65. | #0119 | **OLIVER, JESUS - LOG | (--) | 19:25.43 |
| 66. | #0095 | CARTER, RYAN - PER | (58) | 19:30.23 |
| 67. | #0058 | *WOOD, CONNER - KOK | (59) | 19:30.92 |
| 68. | #0104 | *HAWKINS, JOHN LUKE - TIP | (60) | 19:31.66 |
| 69. | #0030 |
SCOTT, JOSH - WST |
(61) |
19:32.38 |
| 70. | #0164 | RICKMAN, TYLER - HAM | (62) | 19:34.90 |
| 71. | #0055 | *REVILS, JOSH - KOK | (63) | 19:39.96 |
| 72. | #0007 | VANHORN, JACOB - PNR | (64) | 19:40.33 |
| 73. | #0093 | FAKES, CHRIS - PER | (65) | 19:40.92 |
| 74. | #0067 | WILLIAMSON, ALEX - WIN | (66) | 19:41.33 |
| 75. | #0063 | HORNER, JACE - REN | (67) | 19:44.91 |
| 76. | #0009 | GREEN, JOSEPH - FCH | (68) | 19:45.45 |
| 77. | #0112 | UNDERWOOD, MORGEN - CAR | (69) | 19:47.01 |
| 78. | #0057 | **WALKER, JUSTIN - KOK | (--) | 19:47.62 |
| 79. | #0021 | **SIGMAN, SKYLAR - TWL | (--) | 19:49.41 |
| 80. | #0006 | SPENCER, JARED - PNR | (70) | 19:56.21 |
| 81. | #0160 | BORDERS, CODY - HAM | (71) | 19:58.65 |
| 82. | #0128 | CARDEN, JARRETT - CAS | (72) | 19:59.70 |
| 83. | #0143 | *DENMARK, DUSTIN - CAR | (73) | 20:03.80 |
| 84. | #0008 | BRANDENBURG, JORSAN - FCH | (74) | 20:08.70 |
| 85. | #0162 | *MONGIN, ROBERT - HAM | (75) | 20:09.43 |
| 86. | #0025 |
SHEFFER, ASA - WST |
(76) |
20:13.03 |
| 87. | #0111 | *REINKE, ETHAN - CAR | (77) | 20:13.36 |
| 88. | #0029 |
SHEFFER, GUY - WST |
(78) |
20:13.58 |
| 89. | #0167 | *WATSON, NATHAN - HAM | (79) | 20:14.12 |
| 90. | #0075 | *JAKES, BRADLEY - NWN | (80) | 20:14.44 |
| 91. | #0031 |
*COPENHAVER, KYLE - WST |
(81) |
20:15.64 |
| 92. | #0032 |
*McKINNEY, MATT - WST |
(82) |
20:21.93 |
| 93. | #0137 | @DAILY, DALTON - CTN | (--) | 20:23.49 |
| 94. | #0011 | WEGER, TROY - FCH | (83) | 22:49.31 |
| 95. | #0169 | **WILEY, LANE - HAM | (--) | 20:33.51 |
| 96. | #0012 | WICKES, JOE - FCH | (84) | 20:34.17 |
| 97. | #0003 | CARDEN, TYLER - PNR | (85) | 20:36.14 |
| 98. | #0096 | LOE, EVAN - PER | (86) | 20:41.27 |
| 99. | #0097 | ECKERLEY, JACOB - PER | (87) | 20:41.63 |
| 100. | #0068 | TANKERSLEY, JOSH - WIN | (88) | 20:41.98 |
| 101. | #0131 | HANLON, AUSTIN - CAS | (89) | 20:50.03 |
| 102. | #0065 | *BEAU, BALCH - REN | (90) | 20:55.20 |
| 103. | #0133 | LAYER, ZACH - CAS | (91) | 20:56.39 |
| 104. | #0126 | BOWMAN, LUCAS - CAS | (92) | 20:57.03 |
| 105. | #0027 |
**PAGE, LIAM - WST |
(--) |
20:58.17 |
| 106. | #0002 | *BUTTICE, TY - PNR | (93) | 20:13.58 |
| 107. | #0074 | *GARNER, JOSH - NWN | (94) | 21:01.16 |
| 108. | #0127 | BRYAN, BRADY - CAS | (95) | 21:07.22 |
| 109. | #0080 | **REDMAN, LOGAN - NWN | (--) | 21:07.46 |
| 110. | #0132 | *HACH, AUSTIN - CAS | (96) | 21:35.25 |
| 111. | #0113 | **UNDERWOOD, DAKOTAH - CAR | (--) | 21:35.67 |
| 112. | #0022 | **MANION, SAM - TWL | (--) | 21:52.36 |
| 113. | #0135 | @CHEW, DARIN - CTN | (--) | 21:52.36 |
| 114. | #0078 | **MUNSON, OWEN - NWN | (--) | 21:58.84 |
| 115. | #0139 | @SMITH, MICHAEL - CTN | (--) | 22:06.34 |
| 116. | #0035 | REYBURN, NATHAN - MAC | (97) | 22:07.21 |
| 117. | #0105 | *TINA, JAXON - TIP | (98) | 22:12.11 |
| 118. | #0036 | DOUGLAS, NATHAN - MAC | (99) | 22:12.42 |
| 119. | #0142 | *CHILCOTT, JEFFREY - FCH | (100) | 22:39.30 |
| 120. | #0054 | **NOLL, BRENT - KOK | (--) | 22:45.68 |
| 121. | #0114 | **WILLIS, BEN - CAR | (--) | 22:49.31 |
| 122. | #0038 | JOHNSTON, TYLER - MAC | (101) | 24:36.08 |
| 123. | #0069 | PESARESI, GARRETT - WIN | (102) | 24:48.48 |
| 124. | #0098 | *MELTON, JON - PER | (103) | 26:42.11 |
| 125. | #0061 | *BAIZE, NATHAN - REN | (104) | 28:56.15 |
| 126. | #0037 | *JONES, TYLER - MAC | (105) | 28:58.82 |
| 127. | #0106 | **HEATON, DUSTIN - TIP | (--) | 29:09.05 |
| 128. | #0004 | *KESLING, ROB - PNR | (106) | 31:21.11 |